Kuehne + Nagel is committed to providing existing and potential company investors with the information and transparency they require.
| CHF million | 2003 | 2004 | 2005 | 2006 | 2007 |
| Turnover | 9,548.0 | 11,563.1 | 14,048.9 | 18,194.1 | 20,975.0 |
| Gross profit | 2,064.3 | 2,322.5 | 2769.0 | 5,252.5 | 6,013.8 |
| % of turnover | 21.6 | 20.1 | 19.7 | 28.9 | 28.7 |
| EBITDA (1) | 413.9 | 473.6 | 561.5 | 855.3 | 1,011.8 |
| % of gross profit | 20.1 | 20.4 | 20.3 | 16.3 | 16.8 |
| EBIT | 276.7 | 317.5 | 429.1 | 600.7 | 685.6 |
| % of gross profit | 13.4 | 13.7 | 15.5 | 11.4 | 11.4 |
| EBT | 286.1 | 344.1 | 445.9 | 601.4 | 700.1 |
| % of gross profit | 13.9 | 14.8 | 16.1 | 11.4 | 11.6 |
| Net earnings for the year (Kuehne + Nagel share) | 195.7 | 238.1 | 315.0 | 458.3 | 531.2 |
| % of gross profit | 9.5 | 10.3 | 11.4 | 8.7 | 8.8 |
| Depreciation, amortisation and impairment of intangible assets | 137.2 | 156.1 | 132.4 | 254.6 | 326.2 |
| % of gross profit | 6.6 | 6.7 | 4.8 | 4.8 | 5.4 |
| Operational cash flow | 426.5 | 487.7 | 574.5 | 856.7 | 1,042.7 |
| % of gross profit | 20.7 | 21.0 | 20.8 | 16.3 | 17.3 |
| Capital expenditures for fixed assets (1) | 159.8 | 106.7 | 189.6 | 246.2 | 230.8 |
| % of operational cash flow (1) | 37.5 | 21.9 | 33.0 | 28.7 | 22.1 |
| Balance sheet total | 2,719.9 | 2,843.1 | 4,221.40 | 5,714.9 | 6,438.7 |
| Non-current assets | 770.3 | 825.5 | 993.1 | 2,285.2 | 2,120.0 |
| Equity (1) | 1,018.1 | 802.3 | 1,601.0 | 1,975.3 | 2,365.1 |
| % of total assets | 37.4 | 28.2 | 37.9 | 34.6 | 36.7 |
| Employees at year end | 19,004 | 21,193 | 25,607 | 46,290 | 51,075 |
| Personnel expense | 1,130.1 | 1,271.9 | 1,499.9 | 2,960.9 | 3,403.9 |
| % of gross profit | 54.7 | 54.8 | 54.2 | 56.4 | 56.6 |
| Gross profit in CHF 1,000 per employee | 108.6 | 109.6 | 108.1 | 113.5 | 117.7 |
| Manpower expense in CHF 1,000 per employee | 59.5 | 60.0 | 58.6 | 64.0 | 66.6 |
Net earnings per share (nominal CHF 1) in CHF |
2003 |
2004 |
2005 |
2006 |
2007 |
| Consolidated net income for the year (Kuehne + Nagel share) ( 2) | 1.69 | 2.09 | 2.87 | 3.90 | 4.50 |
| Distribution in the following year (1) | 0.70 | 0.90 | 1.10 | 1.50 | 1.90 |
| in % of the consolidated net income for the year | 41.0 | 43.0 | 38.0 | 39.0 | 42.0 |
Development of share price |
2003 |
2004 |
2005 |
2006 |
2007 |
| Zurich (high/low in CHF) | 32/16 | 50/28 | 74/46 | 99/69 | 131/91 |
| Average trading volume per day | 24,050 | 47,545 | 118,095 | 161,664 | 195,916 |