To download our presentations to the financial community, please right-click and "Save as..."
To read our presentations from 2009 and earlier please visit our archive page.
Presentation | Date | Format |
|---|---|---|
Analyst first quarter results 2012 | April 2012 | |
Analyst 2011 year-end results | March 2012 | |
Analyst nine-months results 2011 | Oct 2011 | |
Capital Markets Day Introduction and Strategy | Sept 2011 | |
Analyst six-months results 2011 | July 2011 | |
Analyst first quarter results 2011 | April 2011 | |
Key Data Sheet Q1 2011 vs. Q1 2010 | April 2011 | |
Analyst 2010 year-end results | March 2011 | |
Investor Day 2010 | Sept 2010 | |
Analyst nine-months results 2010 | Oct 2010 | |
Analyst six-months results 2010 | July 2010 | |
Analyst first quarter results 2010 | April 2010 |

