Investor Relations

Kuehne + Nagel is committed to providing existing and potential company investors with the information and transparency they require.

Key Financial Data

CHF million 2005* 2006* 2007* 2008 2009
Turnover 14,049 18,194 20,975 21,599 17,406
Gross profit 2769 5,253 6,014 6,253 5,863
% of turnover 19.7 28.9 28.7 29.0 33.7
EBITDA 575 857 1,019 1,020 885
% of gross profit 20.8 16.3 16.9 16.3 15.1
EBIT 443 602 693 736 594
% of gross profit 16.0 11.5 11.5 11.8 10.1
EBT 459 603 708 764 610
% of gross profit 16.6 11.5 11.8 12.2 10.4
Net earnings for the year (Kuehne + Nagel share) 324 459 536 585 467
% of gross profit 11.7 8.7 8.9 9.4 8.0
Depreciation, amortisation and
impairment of intangible assets
132 255 326 284 291
% of gross profit 4.8 4.9 5.4 4.5 5.0
Operational cash flow 575 857 1,043 1,015 893
% of gross profit 20.8 16.3 17.3 16.2 15.2
Capital expenditures for fixed assets 190 246 231 245 264
% of operational cash flow 33.0 28.7 22.1 24.1 29.6
Balance sheet total 4,232 5,720 6,438 5,555 5,933
Non-current assets 1,004 2,290 2,119 1,864 2,456
Equity 1,577 1,964 2,367 2,073 2,290
% of total assets 37.3 34.3 36.8 37.3 38.6
Employees at year end 25,607 46,290 51,075 53,823 54,680
Personnel expense 1,500 2,959 3,396 3,518 3,341
% of gross profit 54.2 56.3 56.6 56.3 57.0
Gross profit in CHF 1,000 per employee 108 113 118 116 107
Manpower expense in CHF 1,000 per employee 59 64 66 65 61

Net earnings per share (nominal CHF 1) in CHF

2005

2006

2007

2008

2009
Consolidated net income for the year
(Kuehne + Nagel share) **
2.95 3.91 4.54 4.96 3.95
Distribution in the following year 1.10 1.50 1.90 2.30 *** 2.30
in % of the consolidated net income for the year 37.0 39.0 41.8 46.4 58.2

Development of share price

2005

2006

2007

2008

2009
Zurich (high/low in CHF) 74/46 99/69 131/91 113/57 104/53
Average trading volume per day 118,095 161,664 195,916 331,536 295,884
           

* Restated for comparison purposes.
** Excluding treasury shares.
*** Ecluding extraordinary dividend.