<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Kuehne + Nagel Latest News</title>
		<link>http://www.kn-portal.com/no_cache/about/media/news/</link>
		<description>Kuehne + Nagel Latest News - Media Relations, Investor Relations</description>
		<language>en</language>
		<image>
			<title>Kuehne + Nagel Latest News</title>
			<url>http://www.kn-portal.com/typo3conf/ext/kn_news/ext_icon.gif</url>
			<link>http://www.kn-portal.com/no_cache/about/media/news/</link>
			<width>16</width>
			<height>16</height>
			<description>Kuehne + Nagel Latest News - Media Relations, Investor Relations</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>

		<lastBuildDate>Mon, 19 Jul 2010 04:30:00 +0000</lastBuildDate>

		
		
		<item>
			<title>Growth accelerating, momentum increasing</title>
			<link>http://www.kn-portal.com/en/about/media/news/view/article2/growth_accelerating_momentum_increasing/</link>
			<description>During the first half of 2010, the Kuehne + Nagel Group’s volume development exceeded the market average in all business units, with accelerated growth in the second quarter. Compared with the previous year’s period, turnover increased by 15.9 per cent to CHF 9,849 million. The operational result (EBITDA) grew by 1.9 per cent to CHF 475 million while net earnings improved by 8.9 per cent to CHF 281 million.</description>
			<content:encoded><![CDATA[<table cellpadding="0" cellspacing="0" style="BORDER-BOTTOM: rgb(206,222,255) 1px solid; BORDER-LEFT: rgb(206,222,255) 1px solid; BORDER-TOP: rgb(206,222,255) 1px solid; BORDER-RIGHT: rgb(206,222,255) 1px solid" class="contenttable"><tbody><tr><td><p class="bodytext"><strong>Kuehne + Nagel Group</strong></p></td><td><p align="right" class="bodytext"><u><strong>First half 2010</strong></u></p></td><td><p align="right" class="bodytext"><u>First half 2009</u> </p></td></tr><tr><td><p class="bodytext"><em>CHF million </em></p></td><td><p align="right" class="bodytext">&nbsp;</p></td><td><p align="right" class="bodytext">&nbsp;</p></td></tr><tr><td></td><td></td><td></td></tr><tr style="BACKGROUND-COLOR: rgb(224,231,255)"><td><p class="bodytext">Turnover</p></td><td><p align="right" class="bodytext"><strong>9,849</strong></p></td><td><p align="right" class="bodytext">8,498</p></td></tr><tr><td><p class="bodytext">Gross profit</p></td><td><p align="right" class="bodytext"><strong>2,961</strong></p></td><td><p align="right" class="bodytext">2,929</p></td></tr><tr style="BACKGROUND-COLOR: rgb(224,231,255)"><td><p class="bodytext">Operational result (EBITDA)</p></td><td><p align="right" class="bodytext"><strong>475</strong></p></td><td><p align="right" class="bodytext">466</p></td></tr><tr><td><p class="bodytext">EBT</p></td><td><p align="right" class="bodytext"><strong>358</strong></p></td><td><p align="right" class="bodytext">337</p></td></tr><tr style="BACKGROUND-COLOR: rgb(224,231,255)"><td><p class="bodytext">Net earnings</p></td><td><p align="right" class="bodytext"><strong>281</strong></p></td><td><p align="right" class="bodytext">258 </p></td></tr></tbody></table><p class="bodytext">“The entire logistics industry has capitalised on the economic recovery, resulting in rising transport volumes and increased warehouse utilisation,” said Reinhard Lange, CEO of Kuehne + Nagel International AG. “Thanks to our highly dedicated workforce we were able to smoothly handle our significantly increased volumes and considerably improve productivity levels. Furthermore, in the still volatile, challenging market, we benefited from our customer focus.”</p>
<p class="bodytext"><strong>Seafreight<br /></strong>Following strong volume growth in the first quarter 2010, demand in the global seafreight market accelerated in the second quarter, leading to shortages in shipping capacity and containers resulting in significant rate increases. With a volume growth of approximately 20 per cent in the first&nbsp; six months of 2010, Kuehne + Nagel clearly outperformed the market and returned to its pre-crisis growth dynamics. The Group gained market share in all trade lanes, performing particularly well in the export business to&nbsp; South and North America. Due to sharply increased freight rates, the operational result of CHF 204 million remained at previous year’s level, while the EBITDA margin declined from 5.5 to 4.7 per cent.</p>
<p class="bodytext"><strong>Airfreight<br /></strong>The international airfreight market experienced surprisingly high growth rates in the first half of 2010. Across all regions and industries shippers turned to this more cost-intensive transport mode to handle their orders as fast as possible. Kuehne + Nagel’s growth rate of 31 per cent marked a record high. Volumes grew in all trade lanes, especially on the routes to and from Asia-Pacific. The&nbsp; Group benefited from its market-oriented airfreight products and proactive capacity management. EBITDA margin, which had been exceptionally high in the previous year’s period, normalised in the first half-year of 2010 to 5.4 per cent. Process efficiency and productivity increases led to a 7.1 per cent increase of the operational result.</p>
<p class="bodytext"><strong>Road &amp; Rail Logistics<br /></strong>During the first half-year, the rapidly improving economy resulted in considerable volume growth in the European overland transport market. At the same time, providers were exposed to high pressure on prices and fierce competition. Kuehne + Nagel delivered encouraging overland business performance.&nbsp; Expanding activity in groupage, and less-than- (LTL) and full-truckload (FTL) services led to a&nbsp;13.3 per cent increase (excluding currency impact) in net turnover. Improved network utilisation as well as process standardisation and optimisation contributed&nbsp; to an increase of 52.6 per cent in the operational result. EBITDA margin improved from previous year’s 1.6 per cent to 2.1 per cent.</p>
<p class="bodytext"><strong>Contract Logistics<br /></strong>In contract logistics, the favourable market environment supported improved capacity utilisation and accelerated warehouse throughput. In particular multinational companies showed great interest in providers offering global competence and standardised services. The 4.7 per cent increase in net turnover (excluding currency impact) reflected new business wins Kuehne + Nagel concluded and implemented in the first half of 2010. Warehouse utilisation was optimised, especially in North America. Due to start-up costs, however, the operational result decreased by 8.0 per cent. EBITDA margin was at 4.2 per cent (previous year: 4.6 per cent).</p>
<p class="bodytext"><strong>Outlook<br /></strong>Karl Gernandt, Executive Vice Chairman of Kuehne + Nagel International AG, said: “In the first half of 2010 the Kuehne + Nagel Group achieved its ambitious goal of gaining market share in all business units while demonstrating strong profitability. As a result of the previous year’s investments in sales and product development, Kuehne + Nagel over-proportionally benefited from the improvement in global trade. Due to this convincing start, we are optimistic about the further development of our business. However, continued credit risks in some southern European countries and the situation in international finance markets still require great vigilance.”</p>]]></content:encoded>
			<category>Investor Relations</category>
			<managingEditor>robert.cathomas@kuehne-nagel.com (Robert Cathomas)</managingEditor>
			<pubDate>Mon, 19 Jul 2010 04:30:00 +0000</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.kn-portal.com/index.php?id=472&tx_knnews_pi1%5Buid%5D=489]]></guid>
			<enclosure url="http://www.kn-portal.com/fileadmin/_public/documents/2010_InterimFinancialStatement.pdf" length ="339867" type="application/pdf" />
		</item>
		

		<item>
			<title>Kuehne + Nagel expands contract logistics services in the Baltic States</title>
			<link>http://www.kn-portal.com/en/about/media/news/view/article2/kuehne_nagel_expands_contract_logistics_services_in_the_baltic_states/</link>
			<description>In order to strengthen its position in the contract logistics market in the Baltic region, Kuehne + Nagel has opened a new distribution centre near Riga.</description>
			<content:encoded><![CDATA[<p class="bodytext">Designed to serve as the central hub for Kuehne + Nagel’s logistics activities in the Baltic region, the new centre will enable the world’s number three provider of contract logistics services to further expand its portfolio of integrated supply chain management solutions. The building is strategically located in Sauriesi in close proximity to Riga, the geogra­phic central point of the region with excellent airport and road connec­tions, and will also accommodate the new head office of the national organisation in Latvia.</p>
<p class="bodytext">In its first construction phase the state-of-the-art facility provides 14.000 sqm of warehousing space, including a special part dedi­cated to cross-docking activities, as well as modern offices. A further extension of up to 40.000 sqm on the same site will be possible. The facility is equipped with enlarged security standards in order to store high value goods. Kuehne + Nagel offers its warehouse services currently to large customers from the high-tech and the FMCG industry.</p>
<p class="bodytext">Karlis Soika, National Manager of Kuehne + Nagel Latvia, said: “The new distribution centre will enable Kuehne + Nagel to better serve the increasing demand for integrated contract logistics solutions in the Baltic States and further raise the efficiency of our processes. All our operations in the new warehouse will be based on powerful IT solutions allowing us to secure optimal information flow towards our customers and best performance quality.”</p>]]></content:encoded>
			<category>Media Relations</category>
			<managingEditor>robert.cathomas@kuehne-nagel.com (Robert Cathomas)</managingEditor>
			<pubDate>Wed, 30 Jun 2010 05:25:00 +0000</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.kn-portal.com/index.php?id=472&tx_knnews_pi1%5Buid%5D=483]]></guid>
			
		</item>
		

		<item>
			<title>Kuehne + Nagel provides global logistics services for gas treatment facility in the Sahara</title>
			<link>http://www.kn-portal.com/en/about/media/news/view/article2/kuehne_nagel_provides_global_logistics_services_for_gas_treatment_facility_in_the_sahara/</link>
			<description>SNC-Lavalin, one of the world’s leading engineering and construction groups, has awarded Kuehne + Nagel a contract for global logistics services related to their 785 million Euro project with Sonatrach, Algeria’s national oil and gas company.</description>
			<content:encoded><![CDATA[<p class="bodytext">Sonatrach’s gas treatment complex is being built in Rhourde Nouss in the Sahara desert, approximately 1,200 kilometres to the south east of Algiers, to collect raw gas at different gas fields and includes a natural gas processing facility. The project is expected to be completed in early 2012.</p>
<p class="bodytext">The agreement between Kuehne + Nagel and SNC-Lavalin covers the complete logistics services for the construction material and equipment in connection with the project, originating from different locations in Europe, Asia and North America. Kuehne + Nagel is delivering the services in cooperation with its Tunisian partner S.M.T.I. – Trans­port &amp; Logistics, a leading contractor for project services and heavy haulage operations in the Maghreb region.</p>
<p class="bodytext">“The signing of this contract is a further milestone in our strategy to expand our integrated logistics services for the global oil and gas industry,” said Nils Wolf, Kuehne + Nagel’s Senior Vice President for Global Project Logistics. “On the basis of our complex and fine-meshed global logistics network and our state-of-the art IT-solutions we will combine our in-depth forwarding know-how and our long-standing experience in this specific industry to con­tribute to the success of SNC-Lavalin in Algeria.”</p>]]></content:encoded>
			<category>Media Relations</category>
			<managingEditor>robert.cathomas@kuehne-nagel.com (Robert Cathomas)</managingEditor>
			<pubDate>Mon, 28 Jun 2010 05:25:00 +0000</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.kn-portal.com/index.php?id=472&tx_knnews_pi1%5Buid%5D=482]]></guid>
			
		</item>
		

		<item>
			<title>Kuehne + Nagel achieves further expansion in the wine and spirits market with Moët Hennessy</title>
			<link>http://www.kn-portal.com/en/about/media/news/view/article2/kuehne_nagel_achieves_further_expansion_in_the_wine_and_spirits_market_with_moet_hennessy/</link>
			<description>Moët Hennessy, the premium drinks division of the LVMH Moet Hennessy – Louis Vuitton Group, has selected Kuehne + Nagel as its exclusive logistics provider for their ware­housing and distribution services in Spain. </description>
			<content:encoded><![CDATA[<p class="bodytext">Under the terms of the two years contract, Kuehne + Nagel will support Moët Hennessy, the group’s drinks distribution subsidiary in Spain, in optimizing its distribution processes with the consolidation of all its logistics activities in Madrid, providing it with major flexibility and reduced response times.</p>
<p class="bodytext">Moët Hennessy is part of the LVMH group, a world leader in luxury goods, with head­quarters in France. The group offers a unique portfolio of over sixty prestigious brands such as Louis Vuitton, Dior, Zenith, Givenchy, Moet &amp; Chandon, Dom Perignon, Veuve Clicquot, Sephora, Fendi, Pucci, Loewe and other well-known brands in the wine and spirits, fashion, perfume and cosmetics, watches and jewellery as well as the retail industries.</p>
<p class="bodytext">This new award with Moët Hennessy, for whom Kuehne + Nagel also manages logistics operations in Miami, USA, demonstrates the success of Kuehne + Nagel’s global strategy to develop the drinks industry sector by providing specialised solutions to the global players in this market.</p>
<p class="bodytext">For the implementation, Kuehne + Nagel has adopted its successful “customer transition and integration model”, which includes multi­disciplinary project management and dedicated resources from the logis­tics provider’s national, regional and corporate organisations. In order to ensure a continuous process improvement, Kuehne + Nagel’s advanced Production System KNPS will be introduced.</p>
<p class="bodytext">Alvaro Nebreda, Director of Contract Logistics Division at Kuehne + Nagel in Spain, said: “Taking over Moët Hennessy’s logistics activities in Spain is a proof of confidence in us by a globally leading company in the wine and spirits market and demonstrates our strong capacity to optimise processes and add value, enabling the customer to focus on its core business. We are committed to further developing and investing in our integrated solutions for the global wine and spirits industry.”</p>]]></content:encoded>
			<category>Media Relations</category>
			<managingEditor>robert.cathomas@kuehne-nagel.com (Robert Cathomas)</managingEditor>
			<pubDate>Wed, 16 Jun 2010 05:25:00 +0000</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.kn-portal.com/index.php?id=472&tx_knnews_pi1%5Buid%5D=481]]></guid>
			
		</item>
		

		<item>
			<title>Unilever chooses Kuehne + Nagel as logistics partner in Romania</title>
			<link>http://www.kn-portal.com/en/about/media/news/view/article2/unilever_chooses_kuehne_nagel_as_logistics_partner_in_romania/</link>
			<description>Unilever Supply Chain Company AG (USCC), the European supply chain organisation of Unilever, one of the leading companies in the FMCG industry, has selected Kuehne + Nagel as its logistics partner for the warehousing of Unilever’s home and personal care (HPC) product range in some South Eastern European countries. The HPC brand portfolio includes brands such as Dero, Rexona, Axe, Coccolino, Dove and Omo.</description>
			<content:encoded><![CDATA[<p class="bodytext">From a purpose-built facility located close to Ploiesti, near Bucharest, Kuehne + Nagel will provide ware­housing services for Unilever’s HPC product range in the Romanian, Bulgarian, Serbian and Moldovan markets. After the reception of stock from Unilever’s manu­facturing plants across Europe, Kuehne + Nagel will securely store and handle the goods and will provide a range of value-adding functions. Once the operations are fully imple­mented, a staff of over 200 will be working at the facility. As a key enabler, Kuehne + Nagel has developed customised interfaces to link its warehouse manage­ment system to Unilever’s existing IT architecture.</p>
<p class="bodytext">Martin Whitcombe, USCC’s European Customer Logistics Director, said: “We are extremely happy to have chosen Kuehne + Nagel and believe their expertise in starting similar distribution facilities will ensure that the go-live of the new distribution centre will be very successful. As we use Kuehne + Nagel in a number of different European locations, we are confident that service levels will be equally as impressive as in all opera­tions we manage together. Our consumers in South Eastern Europe will benefit hugely from this partnership, as we will be now even closer<br />to serve their local demand.”</p>
<p class="bodytext">“We are very proud to have been appointed by USCC for South Eastern Europe as this represents a quantum leap in our strategy to further develop Kuehne + Nagel’s contract logistics services in the region”, said Pierpaolo Sironi, Managing Director of Kuehne + Nagel Romania. “Together with USCC we will create innovative logistics solutions with a cost-efficient operational approach.</p>]]></content:encoded>
			<category>Media Relations</category>
			<managingEditor>robert.cathomas@kuehne-nagel.com (Robert Cathomas)</managingEditor>
			<pubDate>Thu, 10 Jun 2010 05:25:00 +0000</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.kn-portal.com/index.php?id=472&tx_knnews_pi1%5Buid%5D=480]]></guid>
			
		</item>
		

		<item>
			<title>Kuehne + Nagel manages national service parts distribution centre for John Deere</title>
			<link>http://www.kn-portal.com/en/about/media/news/view/article2/kuehne_nagel_manages_national_service_parts_distribution_centre_for_john_deere/</link>
			<description>John Deere (China) Investment Co. Ltd., one of the world’s leading manufacturers of farm equipment, has recently awarded Kuehne + Nagel a contract for the management of its national service parts distribution centre in Tianjin.</description>
			<content:encoded><![CDATA[<p class="bodytext">With the objectives of better serving its dealers and optimising service parts management in China, John Deere has centralised all the after-sales services in a national distribution centre in Tianjin. In the past, its three factories located in Tianjin, Jiamusi and Ningbo, producing different types of agricultural machines, offered after-sales services to the dealers in the country separately. </p>
<p class="bodytext">In the dedicated 5,500-sqm facility, Kuehne + Nagel is responsible for the management of around 10,000 SKUs and 170,000 units of John Deere’s products. Kuehne + Nagel’s comprehensive services include inbound transportation from the three factories to the distribution centre, inventory management, domestic distribution to the manufacturer’s dealers in China as well as a series of value-added services, such as inbound receiving, quality control, labelling, pick &amp; pack operations and order processing.</p>
<p class="bodytext">“Kuehne + Nagel has proven itself to be our partner of choice. Not only is it a professional leader in the China logistics market, its solutions demonstrate a high degree of customer orientation and flexibility,” commented Luke Gakstatter, Director of China Operations of John Deere (China) Investment Co. Ltd. “Based on its efficient set-up, the facility will serve as the regional distribution centre for other countries in the Asia-Pacific region.” </p>
<p class="bodytext">“We are pleased to be supporting John Deere in its initiative of providing efficient and responsive after-sales services in China. Centralised management of service parts and excellent performance of the logistics facility will foster the continued optimisation of John Deere’s supply chain,” said Jens Drewes, National Manager of Kuehne + Nagel in central and northern China.</p>]]></content:encoded>
			<category>Media Relations</category>
			<managingEditor>robert.cathomas@kuehne-nagel.com (Robert Cathomas)</managingEditor>
			<pubDate>Fri, 28 May 2010 05:30:00 +0000</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.kn-portal.com/index.php?id=472&tx_knnews_pi1%5Buid%5D=479]]></guid>
			
		</item>
		

		<item>
			<title>Mobile TeleSystems chooses Kuehne + Nagel</title>
			<link>http://www.kn-portal.com/en/about/media/news/view/article2/mobile_telesystems_chooses_kuehne_nagel/</link>
			<description>Mobile TeleSystems OJSC (MTS), the largest mobile phone operator in Russia and the CIS, has selected Kuehne + Nagel as their main supplier for airfreight import and export.</description>
			<content:encoded><![CDATA[<p class="bodytext">Following a thorough tender process involving several major freight for­warders, Kuehne + Nagel was chosen as the main supplier of international air transportation and forwarding services by MTS. Under the agreement, Kuehne + Nagel’s services include airfreight import activities from approxi­mately 40 origins in countries such as Canada, Mexico, Germany, the Netherlands, Hungary and the CIS to Moscow. </p>
<p class="bodytext">The strength of the MTS brand was recognized internationally in 2008, when it became the first and only Russian company to enter “BRANDZ™ Top 100 Most Powerful Brands”, a ranking published by the Financial Times and Millward Brown, a leading global market research and consult­ing firm. MTS is one of the two official distributors of Blackberry as well as a big importer of telecommunications equipment.</p>
<p class="bodytext">“One of the reasons why MTS has chosen our integrated transport and logistics solutions is because we meet their high needs for security and reliability,” said Perry Neumann, Managing Director of Kuehne + Nagel Russia. „In the CIS region, the high-tech industry is one our strategic focus segments and the MTS project fully complies with this approach. Kuehne + Nagel is strategically expanding its logistics activities and man­power in the CIS and, through its well-organized global network and employees with industry-specific expertise, both companies will strengthen their position in the region.”</p>
<p class="bodytext"><br /><em><strong>About MTS<br /></strong>Mobile TeleSystems OJSC (MTS) is the largest mobile phone operator in Russia and the CIS. MTS services over 97 million subscribers (as of February 31, 2010). MTS provides mobile communications in Russia, Ukraine, Uzbekistan, Turkmenistan, Armenia and Belarus, a territory with a total population of more than 230 million.</em></p>]]></content:encoded>
			<category>Media Relations</category>
			<managingEditor>robert.cathomas@kuehne-nagel.com (Robert Cathomas)</managingEditor>
			<pubDate>Tue, 25 May 2010 15:25:00 +0000</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.kn-portal.com/index.php?id=472&tx_knnews_pi1%5Buid%5D=476]]></guid>
			
		</item>
		

		<item>
			<title>All Board of Directors’ proposals approved</title>
			<link>http://www.kn-portal.com/en/about/media/news/view/article2/all_board_of_directors_proposals_approved/</link>
			<description>At today’s Annual General Meeting of Kuehne + Nagel International AG 65.8 per cent of voting shares were represented. All proposals were approved by clear majorities.</description>
			<content:encoded><![CDATA[<p class="bodytext">In reviewing the business year 2009, Klaus-Michael Kuehne, Chairman of the Board of Directors of Kuehne + Nagel International AG, expressed his pleasure on how Kuehne + Nagel coped with the difficult global economic environment. The Group increased its market share in all business units and achieved solid results. Very early, appropriate measures were taken to strengthen the global market position and competitiveness. </p>
<p class="bodytext">The Chairman is confident regarding the further business development,&nbsp; although setbacks in the economic recovery could not be excluded. “We have decided to continue our dual strategy of process optimisation and stringent cost management on one hand, and extending market shares by specific growth initiatives on the other.” In this context, Klaus-Michael Kuehne emphasised the benefits of Kuehne + Nagel’s global logistics network, which enables the Group to take advantage of business opportunities in growth regions. The company will extend its activities in such growth markets as China, India, Vietnam and in various countries in South America and the Middle East. </p>
<p class="bodytext"><strong>Clear majorities for proposals</strong> </p>
<p class="bodytext">The shareholders approved the annual report, the financial statements and the consolidated financial statements for 2009 and followed the Board of Director’s recommendation to distribute a dividend at the same level as 2008 of CHF 2.30 per share. The dividend will be distributed as of May 26, 2010.</p>
<p class="bodytext">The Annual General Meeting granted discharge to the Board of Directors and the Management Board for the 2009 business year.</p>
<p class="bodytext"><strong>Elections to the Board of Directors</strong></p>
<p class="bodytext">Juergen Fitschen, Karl Gernandt, Hans-Joerg Hager, Dr. Joachim Hausser, Klaus-Michael Kuehne, Hans Lerch, Dr. Georg Obermeier, Dr. Wolfgang Peiner, Dr. Thomas Staehelin and Bernd Wrede were re-elected to the Board of Directors for one-year terms.</p>
<p class="bodytext">Newly elected to the Board of Directors was Dr. Joerg Wolle, Swiss citizen, for a one-year term. Dr. Wolle is President and CEO of DKSH, the leading Market Expansion Services Group with a focus on Asia.</p>
<p class="bodytext"><strong>Approved Capital</strong></p>
<p class="bodytext">The Annual General Meeting extended its authorisation of approved capital up to a maximum of CHF 20 million until May 8, 2012. This measure provides Kuehne + Nagel with the required flexibility to finance strategic investments.</p>
<p class="bodytext"><strong>Statutory Auditor</strong></p>
<p class="bodytext">KPMG AG, Zurich, was confirmed as the statutory and Group auditor for the business year 2010.</p>
<p class="bodytext">The next Annual General Meeting will be held on May 10, 2011.</p>]]></content:encoded>
			<category>Media Relations</category>
			<managingEditor>andrea.zander@kuehne-nagel.com (Andrea Zander)</managingEditor>
			<pubDate>Tue, 18 May 2010 15:31:00 +0000</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.kn-portal.com/index.php?id=472&tx_knnews_pi1%5Buid%5D=477]]></guid>
			
		</item>
		

		<item>
			<title>Kuehne + Nagel provides road logistics services for Rehau in Middle and Eastern Europe</title>
			<link>http://www.kn-portal.com/en/about/media/news/view/article2/kuehne_nagel_provides_road_logistics_services_for_rehau_in_middle_and_eastern_europe/</link>
			<description>Rehau, one of the world’s most renowned brands for polymer-based innovations and systemsin construction, automotive and other industries, has chosen Kuehne + Nagel as service provider for road logistics in Middle and Eastern Europe.</description>
			<content:encoded><![CDATA[<p class="bodytext">Under the agreement, the logistics service provider will manage full-truck-load (FTL) and less-than-truck-load (LTL) transports of all product lines from Rehau plants in Poland, France, Germany and Austria to Rehau’s warehouse in Zagreb, Croatia. The majority of the goods transported are PVC profiles for windows and doors, heating systems and other building products. Kuehne + Nagel has centralised its customer service for Rehau in order to optimise efficiency and ensure dedicated distribution in Croatia. As many of Rehau’s customers do not own unloading lifts, Kuehne + Nagel provides special trucks with lift cranes for the direct delivery at customer sites all over the country.</p>
<p class="bodytext">“We are very satisfied as, during our collaboration, Kuehne + Nagel has always responded in a reliable, fast and easy way,” said Sandra Bjelic, Logistics Manager at Rehau Croatia. “The positive experience we have made with Kuehne + Nagel can be transferred to other nearby Rehau organisations in South East Europe. Therefore an extension of our partner­­ship in other countries is very likely.”</p>
<p class="bodytext">Rainer Weeger, responsible for Business Development at Kuehne + Nagel Eastern Europe, said: “The new business is an important milestone in our partner­ship with Rehau in Eastern Europe. By further strengthening our good relationship with the customer we have been able lately to also expand our cooperation in Bulgaria and in Austria.”</p>
<p class="bodytext"><br /><em><strong>About Rehau<br /></strong>Rehau is the premium worldwide brand for polymer-based innovations and systems in construction, automotive and industry. About 15,000 employees around the globe ensure our growth and success. With more than 170 locations, we are always close to the market and our customers. Forward-looking developments and innovations are our area of expertise. For further information, please visit </em><a href="http://www.rehau.com/" target="_blank" ><em>www.rehau.com</em></a></p>]]></content:encoded>
			<category>Media Relations</category>
			<managingEditor>robert.cathomas@kuehne-nagel.com (Robert Cathomas)</managingEditor>
			<pubDate>Mon, 17 May 2010 15:25:00 +0000</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.kn-portal.com/index.php?id=472&tx_knnews_pi1%5Buid%5D=475]]></guid>
			
		</item>
		

		<item>
			<title>Kuehne + Nagel to transport temperature-controlled shipments for Boehringer Ingelheim to Eastern Europe</title>
			<link>http://www.kn-portal.com/en/about/media/news/view/article2/kuehne_nagel_to_transport_temperature_controlled_shipments_for_boehringer_ingelheim_to_eastern_eur/</link>
			<description>Boehringer Ingelheim Pharma Ltd., one of the world’s leading and most innovative pharmaceutical companies, has chosen Kuehne + Nagel for the management of its temperature-controlled transports in five East European countries.</description>
			<content:encoded><![CDATA[<p class="bodytext">The services Kuehne + Nagel will provide for Boehringer Ingelheim include temperature-controlled road transportation of thermolabile medical products to the Czech Republic, Poland, Hungary, Greece and Croatia. Kuehne + Nagel’s cool-chain transport solution, which is adapted to the sensitive products’ specific nature, meets all relevant industry-specific regulations and the customer’s high quality requirements regard­ing handling, storage and distribution. In order to provide complete tracing of constant temperature, Kuehne + Nagel offers a dedicated control and reporting system.</p>
<p class="bodytext">“As one of the leading pharmaceutical companies we need a logistics service provider who combines thorough industry know-how with experi­ence in the East European market,” says Martina Brzjchaczek-Koternetz, Head of Supply Chain Management at Boehringer Ingelheim. “Kuehne + Nagel is the partner of choice to accompany us on our course for growth.”</p>
<p class="bodytext">Bernhard Schilling, Director Business Development Pharma &amp; Healthcare at Kuehne + Nagel, says: “In recent years we have specifically invested in our systems, facilities and employees in order to guarantee our high service and quality standards for the transport of thermolabile products. To have been chosen by Boehringer Ingelheim as their logistics partner for these five Eastern European countries is proof of the success of our efforts. This important cooperation confirms Kuehne + Nagel’s strategy to invest further into specialised products and grow particularly in market segments such as Pharma &amp; Healthcare and High-Tech / High-Value.”</p>
<p class="bodytext"><br /><em><strong>About Boehringer Ingelheim<br /></strong>The Boehringer Ingelheim group is one of the world’s 20 leading pharmaceutical companies. Headquartered in Ingelheim, Germany, it operates globally with 138 affiliates in 47 countries and 41,300 employees. Since it was founded in 1885, the independent, family-owned company has been committed to researching, developing, manufacturing and marketing novel products of high therapeutic value for human and veterinary medicine. For further information, please visit </em><a href="http://www.boehringer-ingelheim.com/" target="_blank" ><em>www.boehringer-ingelheim.com</em></a></p>]]></content:encoded>
			<category>Media Relations</category>
			<managingEditor>robert.cathomas@kuehne-nagel.com (Robert Cathomas)</managingEditor>
			<pubDate>Mon, 10 May 2010 15:25:00 +0000</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.kn-portal.com/index.php?id=472&tx_knnews_pi1%5Buid%5D=473]]></guid>
			
		</item>
		
	</channel>
</rss>